HISUN FULLY ELECTRIC SECTOR E1 UTV / SIDE X SIDE
HISUN FULLY ELECTRIC SECTOR E1 UTV / SIDE X SIDE
Regular price
$15,999.00 CAD
Regular price
Sale price
$15,999.00 CAD
Unit price
/
per
HOME OF THE NO FREIGHT AND NO PDI !! ALWAYS FREE!!
he 48 Volt 27 HP AC drive train is powerful enough to go over the toughest terrain without all the noise of a gas-powered engine. Nitrogen-Assisted Independent Suspension and Four-Wheel Hydraulic Brakes will keep you in full control. Built for stability and performance.
*Range estimates assume a full charged battery pack
SPECIFICATIONS
MOTOR
Engine Type: | AC Induction |
Battery Voltage: | 48 |
Battery Type: | Deep Cycle Battery |
Battery Capacity: | 2080 Amp/Hours |
Charge Type: | 6 - 10 hours |
Charging System: | On-Board Charger |
Horsepower: | 30 |
Torque (ft. lbs.): | 220 |
DRIVE TRAIN
Transmission: | L/M/H/N/R |
Drive System: | 2WD / 4WD |
Locking Differential: | Front |
Final Drive: | Direct |
Range: | > 68 Kilometers* |
CHASSIS / SUSPENSION / BRAKES
Front Suspension: | Dual A-Arm |
Rear Suspension: | Dual A-Arm |
Shocks: | Hydraulic W/ Nitrogen Assist |
Front / Rear Brakes: | Hydraulic Disc |
Parking Brake: | Mechanical |
Front Tires: | 26 x 9-14 |
Rear Tires: | 26 x 11-14 |
Wheels: | Aluminum |
DIMENSIONS
Overall Vehicle (L x W x H): | 110" x 62" x 73" |
Wheel Base: | 72.5" |
Cargo Bed Dimensions (L x W x H): | 30" x 41" x 11" |
Cargo Bed Dump Type: | Gas Assist |
Cargo Bed Capacity: | 159 Kilograms |
Person Capacity: | 2 |
Empty Vehicle Weight Rating: | 935 Kilograms |
Gross Vehicle Weight Rating: | 1,254 Kilograms |
Tow Rating: | 680 Kilograms |
Ground Clearance: | 11" |
OTHER
Instrumentation: | Analog Speedometer & Tachometer With LCD Rider Information |
Winch: | 3,500 LBS |
Roof: | Yes |
Windshield: | 2 Piece |
Brake Lights: | Yes |
Headlights: | High / Low Beam |
Turn Signals & Horn: | Yes |
Doors: | Not Available |
Electronic Power Steering: | Not Available |
Warranty: | 2-Year Limited |
Colors: | Red, Green, Camo |